商标 | Gd 电容 |
---|---|
型号 | 耐高温型 |
规格 | Sh220UF200V尺寸22X25 |
包装 | 袋装 |
产量 | 999999999999999999 |
是否有现货 | 是 |
品牌 | Gd 电容 |
样式 | 引线式 |
结构 | 固定电容器 |
包装方式 | 袋装 |
工作电压 | 250V |
型号 | 耐高温型 |
规格 | Sh220UF200V尺寸22X25 |
商标 | Gd 电容 |
包装 | 袋装 |
温度 | 105度 |
铝电解电容器,LED驱动电源电源专用铝电解 高频低阻抗
耐纹波SH系列105℃铝电解电容器
品牌:GD电容
型号:220uf200v
耐温:105度
体积:22*25(直径*高度)
系列:SH(HT)
脚距:10mm
最小包装:100pcs/包
SH(CD110)直立式 Radial 105°C Seriesi一般尺寸型品,適用於各式小型化電子產品i高信賴性的產品壽命保証2,000小時/105℃i Designed in high CV value with smaller size and is suitable for consumer electronics products use. iLife Guaranteed 2,000 hours/105℃iSpecifications
Item | Performance Characteristics | ||||||||||
Operating Temperature range使用溫度範圍 | -40 +105?C | -25 +105?C | |||||||||
Rated Voltage額定電壓 | 6.3V ~ 100V | 160V ~ 450V | |||||||||
Capacitance Range容量範圍 | 0.1 ?F ~ 22000 ?F | ||||||||||
Capacitance Tolerance靜電容量容許差 | +-20% (120Hz, 20?C) | ||||||||||
Leakage Current洩漏電流 | I《 0.01CV or 4 ?A, whichever is greater after 3 minutes application of rated voltage | I《 0.03CV + 10 ?Amax., whichever is greater after 3 minutes application of rated voltage | |||||||||
Dissipation Factor散逸因數 (120Hz, 20?C) | Rated Voltage | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160~350 | 400~450 |
tan d (Max.) | 0.24 | 0.20 | 0.17 | 0.14 | 0.12 | 0.10 | 0.10 | 0.10 | 0.10 | 010 | |
For capacitance of more than 1,000 uF, add 0.02 for every increase of 1,000 uF | |||||||||||
Temperature Characteristics低溫溫度特性 (120Hz) | Impedance Ratio (120Hz) | ||||||||||
Rated Voltage | 6.3 | 10 | 16 | 25 | 35 | 50~100 | 160~200 | 250 | 350~400 | 450 | |
Z(-25°C)/Z(20°C) | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | |
Z(-40°C)/Z(20°C) | 10 | 8 | 6 | 4 | 3 | 3 | - | - | - | - | |
Load Life高溫負荷特性 | After 2,000 hours application of rated voltage at 105°C, capacitors meet the characteristics requirements mentioned below | ||||||||||
Capacitance Change | within 20% of initial value | ||||||||||
tan d | 200% or less of initial specified value | ||||||||||
Leakage Current | Initial specified value or less | ||||||||||
Shelf Life擱置壽命 | After leaving Capacitors under no load at 105°C for 1,000 hours and applying voltage according to JIS C-5102 4-3, they meet the specified value for load life characteristics listed above |
iDimensions – SH Series
符合RoHS环保要求,广泛用于智能电表,电动车充电器控制器,汽车导航盒,车载电子设备, 刷卡机,智能电表,电视机顶盒,卫星接收机,VCD/DVD,音响功放机,汽车音响,充电器,电话机,仪器仪表,电子镇流器,电子节能灯具灯饰,金融设备及器具,医疗电子器械等电子整机产品。