产量 | 999 |
---|---|
是否有现货 | 是 |
品牌 | 上海知信 |
功率(KW) | 3.8 |
智能恒温循环器 | |
|
||||||
|
|
|||||||
型号 | 控温范围 | 液槽容积 | 制冷量 | 加热功率 | 循环泵流量 | 操作口尺寸 | 外形尺寸 | 报价 |
ZX-5A | -10~99℃ | 5L | 300W | 600W | 1-15L/min | 180*155mm | 457*287*651.5mm | 8000 |
ZX-5B | -20~99℃ | 380W | 9600 | |||||
ZX-5C | -30~99℃ | 400W | 11560 | |||||
ZX-5D | -40~99℃ | 590W | 13800 | |||||
ZX-10A | -10~99℃ | 10L | 600W | 1000W | 1-15L/min | 190*155mm | 494*391.5*762.5mm | 9500 |
ZX-10B | -20~99℃ | 640W | 11400 | |||||
ZX-10C | -30~99℃ | 750W | 13600 | |||||
ZX-10D | -40~99℃ | 900W | 16500 | |||||
ZX-15A | -10~99℃ | 15L | 900W | 1500W | 1-15L/min | 215*200mm | 530*440*841mm | 10800 |
ZX-15B | -20~99℃ | 960W | 13600 | |||||
ZX-15C | -30~99℃ | 1100W | 16800 | |||||
ZX-15D | -40~99℃ | 1350W | 21800 | |||||
ZX-20A | -10~99℃ | 20L | 1200W | 1800W | 1-20L/min | 287*174mm | 594*511*872.5mm | 13800 |
ZX-20B | -20~99℃ | 1250W | 15800 | |||||
ZX-20C | -30~99℃ | 1400W | 18800 | |||||
ZX-20D | -40~99℃ | 1680W | 26800 | |||||
ZX-30A | -10~99℃ | 30L | 1800W | 2500W | 1-20L/min | 277*199mm | 600*512*951.5mm | 18800 |
ZX-30B | -20~99℃ | 1900W | 23800 | |||||
ZX-30C | -30~99℃ | 2100W | 28800 | |||||
ZX-30D | -40~99℃ | 2400W | 35800 |
面议