商标 | 0.3 |
---|---|
型号 | 0.3-3.5 |
规格 | 0.3-3.5 |
包装 | 精包装 |
是否有现货 | 是 |
形状 | C型 |
类型 | 卷材 |
表面处理 | 锌铁合金 |
型号 | 0.3-3.5 |
规格 | 0.3-3.5 |
商标 | 0.3 |
包装 | 精包装 |
锌铁合金热镀锌板卷 | 1.8*1380*C | DC56D+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1380*C | DC56D+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.96*1350*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 1.96*1350*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 1.96*1350*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 1.96*1350*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 1.97*1300*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.0*1065*C | HC340/590DPD+ZF 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.0*1065*C | HC340/590DPD+ZF 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 2.0*1070*C | H420LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 2.0*1070*C | H420LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌尾卷(大卷) | 2.0*1125*C | HC340/590DPD+ZF 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 2.0*1485*C | HCT600X+ZF(HC340/590DPD+ZF) 45/45/R-FC-O |
锌铁合金热镀锌板卷 | 2.0*1485*C | HCT600X+ZF(HC340/590DPD+ZF) 45/45/R-FC-O |
锌铁合金热镀锌板卷 | 2.0*1485*C | HCT600X+ZF(HC340/590DPD+ZF) 45/45/R-FC-O |
锌铁合金热镀锌板卷 | 2.3*1145*C | HCT600X+ZF(HC340/590DPD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.3*1216*C | B260LYD+ZF 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.3*1216*C | B260LYD+ZF 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.3*1246*C | B260LYD+ZF 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.3*1266*C | B260LYD+ZF 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 2.5*1200*C | H420LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 2.5*1200*C | H420LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 2.5*1230*C | H340LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1380*C | DC56D+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1380*C | DC56D+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.8*1400*C | H260YD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 1.96*1350*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 1.96*1350*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 1.96*1350*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 1.96*1350*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 1.97*1300*C | SP781-590(B450LAD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.0*1065*C | HC340/590DPD+ZF 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.0*1065*C | HC340/590DPD+ZF 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 2.0*1070*C | H420LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 2.0*1070*C | H420LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌尾卷(大卷) | 2.0*1125*C | HC340/590DPD+ZF 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 2.0*1485*C | HCT600X+ZF(HC340/590DPD+ZF) 45/45/R-FC-O |
锌铁合金热镀锌板卷 | 2.0*1485*C | HCT600X+ZF(HC340/590DPD+ZF) 45/45/R-FC-O |
锌铁合金热镀锌板卷 | 2.0*1485*C | HCT600X+ZF(HC340/590DPD+ZF) 45/45/R-FC-O |
锌铁合金热镀锌板卷 | 2.3*1145*C | HCT600X+ZF(HC340/590DPD+ZF) 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.3*1216*C | B260LYD+ZF 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.3*1216*C | B260LYD+ZF 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.3*1246*C | B260LYD+ZF 45/45-R-FC-O |
锌铁合金热镀锌尾卷(大卷) | 2.3*1266*C | B260LYD+ZF 45/45-R-FC-O |
锌铁合金热镀锌板卷 | 2.5*1200*C | H420LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 2.5*1200*C | H420LAD+ZF 45/45-R-FB-O |
锌铁合金热镀锌板卷 | 2.5*1230*C | H340LAD+ZF 45/45-R-FB-O |
面议